3102 Ardmore Avenue | Fort Wayne, IN 46809 | 260-432-6011


| Game Schedule | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | Result |
| 4/17 | 12:00PM | Jr. Irish 99G Green | Center Grove Soccer Club #8 | W (1-0) |
| 4/17 | 4:30PM | Michiana Echo Gold | Center Grove Soccer Club #8 | T (3-3) |
| 4/30 | TBA | TBA | Bowling Green Spring Soccer Challenge | |
| 5/1 | TBA | TBA | Bowling Green Spring Soccer Challenge | |
| 5/7 | 12:00PM | Evansville 98G Premier | Richard Wigh Soccer Complex #13 | |
| 5/7 | 4:30PM | Jr. Irish 99G Green | Richard Wigh Soccer Complex #13 | |
| 5/14 | TBA | TBA | President's Cup Preliminaries in Fort Wayne | |
| 5/15 | TBA | TBA | President's Cup Preliminaries in Fort Wayne | |
| 5/21 | 12:00PM | Michiana Echo Gold | Saint Francis Soccer Club #15 | |
| 5/21 | 4:00PM | Evansville 98G Premier | Richard Wigh Soccer Complex #13 |
|
4/19/11 The girls kicked off the spring season in grand fashion, earning the most points of any team within our ISL division. It was a team effort, with great communication, ball movement, positivity, focus, and (word of the season:) tenacity across the field and throughout the matches. We'll take a weekend off, then head to Ohio to take on new opponents at the Bowling Green Spring Soccer Challenge. Buckeyes, beware!
-Coach Teagarden